In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 07 Jan 2025, 16:00
Next update: 10 Feb 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 100,814 |
2 | Perodua Axia | 88,137 |
3 | Perodua Myvi | 72,214 |
4 | Proton Saga | 69,863 |
5 | Perodua Alza | 44,374 |
6 | Perodua Ativa | 36,039 |
7 | Honda City | 29,246 |
8 | Toyota Vios | 28,667 |
9 | Toyota Hilux | 26,738 |
10 | Proton X50 | 22,674 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 358,100 |
2 | Proton | 147,587 |
3 | Toyota | 127,202 |
4 | Honda | 85,273 |
5 | Chery | 19,687 |
6 | Mitsubishi | 16,188 |
7 | Mazda | 14,790 |
8 | Mercedes Benz | 11,876 |
9 | BMW | 10,259 |
10 | BYD | 8,570 |
2000
2024
Β© 2025 Public Sector Open Data