In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Mar 2025, 16:00
Next update: 10 Apr 2025, 16:00
# | Car model | Total cars registered |
---|---|---|
1 | Perodua Bezza | 14,818 |
2 | Perodua Axia | 14,192 |
3 | Perodua Myvi | 11,590 |
4 | Proton Saga | 9,473 |
5 | Perodua Alza | 7,015 |
6 | Perodua Ativa | 5,259 |
7 | Honda City | 3,962 |
8 | Toyota Vios | 3,669 |
9 | Proton X50 | 3,216 |
10 | Toyota Hilux | 2,971 |
# | Car make | Total cars registered |
---|---|---|
1 | Perodua | 54,627 |
2 | Proton | 20,756 |
3 | Toyota | 15,407 |
4 | Honda | 10,866 |
5 | Chery | 4,113 |
6 | Mitsubishi | 2,394 |
7 | Mazda | 1,352 |
8 | Mercedes Benz | 1,298 |
9 | BMW | 1,184 |
10 | BYD | 1,139 |
2000
2025
Β© 2025 Public Sector Open Data